YOW! Logo
Advertising Technology & Creative Technologies

Shipping

We are a worldwide operating trading company. Here you get an overview of our shipping costs to many countries around the world. If your country is not listed, just ask our sales team! For individual products there may be variations in shipping costs - in these cases we will inform you about this on the item pages or at the checkout.


Belgium
masspriceNot applicable
up to 5,00 kg13,92 €864,00 €
up to 30,00 kg19,56 €864,00 €
up to 50,00 kg27,96 €864,00 €
up to 100,00 kg41,88 €864,00 €
from 100,00 kg82,68 €864,00 €

All prices and amounts in this table are incl. VAT

Bulgaria
masspriceNot applicable
up to 5,00 kg19,56 €1.440,00 €
up to 30,00 kg27,96 €1.440,00 €
up to 50,00 kg41,88 €1.440,00 €
up to 100,00 kg55,92 €1.440,00 €
from 100,00 kg83,88 €1.440,00 €

All prices and amounts in this table are incl. VAT

Denmark
masspriceNot applicable
up to 5,00 kg16,68 €1.080,00 €
up to 30,00 kg23,76 €1.080,00 €
up to 50,00 kg30,72 €1.080,00 €
up to 100,00 kg40,56 €1.080,00 €
from 100,00 kg82,68 €1.080,00 €

All prices and amounts in this table are incl. VAT

Germany
masspriceNot applicable
up to 5,00 kg7,68 €360,00 €
up to 30,00 kg11,64 €360,00 €
up to 50,00 kg23,28 €360,00 €
up to 100,00 kg32,28 €360,00 €
from 100,00 kg115,44 €360,00 €

All prices and amounts in this table are incl. VAT

Estland
masspriceNot applicable
up to 5,00 kg22,32 €2.160,00 €
up to 30,00 kg27,96 €2.160,00 €
up to 50,00 kg68,64 €2.160,00 €
up to 100,00 kg82,68 €2.160,00 €
from 100,00 kg138,60 €2.160,00 €

All prices and amounts in this table are incl. VAT

Finnland
masspriceNot applicable
up to 5,00 kg20,88 €1.440,00 €
up to 30,00 kg27,96 €1.440,00 €
up to 50,00 kg41,88 €1.440,00 €
up to 100,00 kg54,60 €1.440,00 €
from 100,00 kg82,68 €1.440,00 €

All prices and amounts in this table are incl. VAT

France
masspriceNot applicable
up to 5,00 kg18,12 €1.008,00 €
up to 30,00 kg25,08 €1.008,00 €
up to 50,00 kg36,36 €1.008,00 €
up to 100,00 kg55,92 €1.008,00 €
from 100,00 kg82,68 €1.008,00 €

All prices and amounts in this table are incl. VAT

Greece
masspriceNot applicable
up to 5,00 kg27,96 €1.440,00 €
up to 30,00 kg34,92 €1.440,00 €
up to 50,00 kg41,88 €1.440,00 €
up to 100,00 kg55,92 €1.440,00 €
from 100,00 kg82,68 €1.440,00 €

All prices and amounts in this table are incl. VAT

Great Britain
masspriceNot applicable
up to 5,00 kg33,48 €2.160,00 €
up to 30,00 kg48,96 €2.160,00 €
up to 50,00 kg62,88 €2.160,00 €
up to 100,00 kg82,68 €2.160,00 €
from 100,00 kg110,64 €2.160,00 €

All prices and amounts in this table are incl. VAT

Ireland
masspriceNot applicable
up to 5,00 kg22,32 €1.728,00 €
up to 30,00 kg33,48 €1.728,00 €
up to 50,00 kg55,92 €1.728,00 €
up to 100,00 kg69,96 €1.728,00 €
from 100,00 kg96,60 €1.728,00 €

All prices and amounts in this table are incl. VAT

Italy
masspriceNot applicable
up to 5,00 kg20,88 €1.008,00 €
up to 30,00 kg27,96 €1.008,00 €
up to 50,00 kg41,88 €1.008,00 €
up to 100,00 kg55,92 €1.008,00 €
from 100,00 kg82,68 €1.008,00 €

All prices and amounts in this table are incl. VAT

Croatia
masspriceNot applicable
up to 5,00 kg26,52 €2.160,00 €
up to 30,00 kg36,36 €2.160,00 €
up to 50,00 kg62,88 €2.160,00 €
up to 100,00 kg69,96 €2.160,00 €
from 100,00 kg96,60 €2.160,00 €

All prices and amounts in this table are incl. VAT

Latvia
masspriceNot applicable
up to 5,00 kg26,52 €1.008,00 €
up to 30,00 kg34,92 €1.008,00 €
up to 50,00 kg55,92 €1.008,00 €
up to 100,00 kg68,64 €1.008,00 €
from 100,00 kg96,60 €1.008,00 €

All prices and amounts in this table are incl. VAT

Liechtenstein
masspriceNot applicable
up to 5,00 kg27,96 €2.160,00 €
up to 30,00 kg41,88 €2.160,00 €
up to 50,00 kg82,68 €2.160,00 €
up to 100,00 kg96,60 €2.160,00 €
from 100,00 kg138,60 €2.160,00 €

All prices and amounts in this table are incl. VAT

Lithuania
masspriceNot applicable
up to 5,00 kg26,52 €1.008,00 €
up to 30,00 kg34,92 €1.008,00 €
up to 50,00 kg55,92 €1.008,00 €
up to 100,00 kg68,64 €1.008,00 €
from 100,00 kg96,60 €1.008,00 €

All prices and amounts in this table are incl. VAT

Luxemburg
masspriceNot applicable
up to 5,00 kg16,68 €1.296,00 €
up to 30,00 kg22,32 €1.296,00 €
up to 50,00 kg34,92 €1.296,00 €
up to 100,00 kg48,96 €1.296,00 €
from 100,00 kg82,68 €1.296,00 €

All prices and amounts in this table are incl. VAT

Netherlands
masspriceNot applicable
up to 5,00 kg16,68 €1.152,00 €
up to 30,00 kg23,76 €1.152,00 €
up to 50,00 kg34,92 €1.152,00 €
up to 100,00 kg48,96 €1.152,00 €
from 100,00 kg82,68 €1.152,00 €

All prices and amounts in this table are incl. VAT

Northern Ireland
masspriceNot applicable
up to 5,00 kg33,48 €2.160,00 €
up to 30,00 kg48,96 €2.160,00 €
up to 50,00 kg62,88 €2.160,00 €
up to 100,00 kg82,68 €2.160,00 €
from 100,00 kg110,64 €2.160,00 €

All prices and amounts in this table are incl. VAT

Norway
masspriceNot applicable
up to 5,00 kg41,88 €2.304,00 €
up to 30,00 kg55,92 €2.304,00 €
up to 50,00 kg96,60 €2.304,00 €
up to 100,00 kg124,68 €2.304,00 €
from 100,00 kg166,68 €2.304,00 €

All prices and amounts in this table are incl. VAT

Austria
masspriceNot applicable
up to 5,00 kg15,48 €864,00 €
up to 30,00 kg20,64 €864,00 €
up to 50,00 kg25,80 €864,00 €
up to 100,00 kg38,76 €864,00 €
from 100,00 kg76,56 €864,00 €

All prices and amounts in this table are incl. VAT

Poland
masspriceNot applicable
up to 5,00 kg16,68 €1.008,00 €
up to 30,00 kg23,76 €1.008,00 €
up to 50,00 kg34,92 €1.008,00 €
up to 100,00 kg48,96 €1.008,00 €
from 100,00 kg82,68 €1.008,00 €

All prices and amounts in this table are incl. VAT

Portugal
masspriceNot applicable
up to 5,00 kg20,88 €1.440,00 €
up to 30,00 kg34,92 €1.440,00 €
up to 50,00 kg41,88 €1.440,00 €
up to 100,00 kg55,92 €1.440,00 €
from 100,00 kg96,60 €1.440,00 €

All prices and amounts in this table are incl. VAT

Romania
masspriceNot applicable
up to 5,00 kg22,32 €1.728,00 €
up to 30,00 kg34,92 €1.728,00 €
up to 50,00 kg55,92 €1.728,00 €
up to 100,00 kg68,64 €1.728,00 €
from 100,00 kg96,60 €1.728,00 €

All prices and amounts in this table are incl. VAT

Sweden
masspriceNot applicable
up to 5,00 kg20,88 €1.728,00 €
up to 30,00 kg27,96 €1.728,00 €
up to 50,00 kg55,92 €1.728,00 €
up to 100,00 kg69,96 €1.728,00 €
from 100,00 kg152,64 €1.728,00 €

All prices and amounts in this table are incl. VAT

Switzerland
masspriceNot applicable
up to 5,00 kg44,04 €2.160,00 €
up to 30,00 kg58,20 €2.160,00 €
up to 50,00 kg76,56 €2.160,00 €
up to 100,00 kg102,48 €2.160,00 €
from 100,00 kg141,36 €2.160,00 €

All prices and amounts in this table are incl. VAT

Slovakia
masspriceNot applicable
up to 5,00 kg20,88 €1.440,00 €
up to 30,00 kg27,96 €1.440,00 €
up to 50,00 kg41,88 €1.440,00 €
up to 100,00 kg68,64 €1.440,00 €
from 100,00 kg96,60 €1.440,00 €

All prices and amounts in this table are incl. VAT

Slovenia
masspriceNot applicable
up to 5,00 kg20,88 €1.440,00 €
up to 30,00 kg30,72 €1.440,00 €
up to 50,00 kg41,88 €1.440,00 €
up to 100,00 kg55,92 €1.440,00 €
from 100,00 kg82,68 €1.440,00 €

All prices and amounts in this table are incl. VAT

Spain
masspriceNot applicable
up to 5,00 kg20,88 €1.152,00 €
up to 30,00 kg34,92 €1.152,00 €
up to 50,00 kg41,88 €1.152,00 €
up to 100,00 kg55,92 €1.152,00 €
from 100,00 kg96,60 €1.152,00 €

All prices and amounts in this table are incl. VAT

Czechia
masspriceNot applicable
up to 5,00 kg19,56 €1.008,00 €
up to 30,00 kg27,96 €1.008,00 €
up to 50,00 kg41,88 €1.008,00 €
up to 100,00 kg55,92 €1.008,00 €
from 100,00 kg138,60 €1.008,00 €

All prices and amounts in this table are incl. VAT

Hungary
masspriceNot applicable
up to 5,00 kg19,56 €1.008,00 €
up to 30,00 kg30,72 €1.008,00 €
up to 50,00 kg34,92 €1.008,00 €
up to 100,00 kg48,96 €1.008,00 €
from 100,00 kg82,68 €1.008,00 €

All prices and amounts in this table are incl. VAT